How to use the size charts
Please look at the two letters of the item number to determine which chart to use.
For example: If the item number of a product is PW102-PR, the first two letters would be PW.
The information below tells you to refer to chart number 6 for the product.
|
All measurements are in '' INCHES'', to insure a correct fit for your pup. We recommend measuring at the chest just behind the front legs, then the back, from base of the neck to the base of the tail and then the neck, referring to the size chart will determine your best fitting size. The weight is for reference as a general guide only and not part of fitting your baby.
|
SIZE CHART: DOG T-SHIRTS
00 5 1/4'' 8-9 1/4'' 5 1/2 -6 1/2'' Up To 2 Lbs.
0 7 1/4'' 9 1/4 - 10 3/4'' 5 1/2 - 6 3/4'' 2-3 Lbs.
1 8'' 10 1/2 - 12'' 6 1/2 - 7 1/2'' 3-5.5 Lbs.
2 9 1/4'' 12 - 14'' 7 1/2 - 8 3/4 '' 6-8 Lbs.
3 10 3/4'' 14 - 16'' 8 3/4 - 10 1/2'' 9-11 Lbs.
4 12 1/2'' 16 - 18 1/2'' 10 1/2 -12'' 11-14 Lbs.
5 (Was 4.5) 14'' 18 1/2 -20 1/2'' 12 - 13 1/2'' 15-20 Lbs.
6(Was 5) 16'' 20 1/2 - 23 1/4'' 13 1/4 - 15 1/4'' 20-25 Lbs.
PL -- Size Chart 2
DOG HAT & CAP CHART
SIZE PERIMETER CHIN STRAP
XS 8 8 - 10
S 10 10 - 12
M 12 12 - 14
L 14 14 - 17
PL -- Size Chart 2
SANITARY PANTS CHART
SIZE WAIST BACK
1 6 - 10 4 3/4
2 8 - 12 5 1/2
3 10 1/2 - 14 1/2 6 1/2
4 12 3/4 -16 3/4 7 1/2
5 15 1/4 -19 1/4 8 1/2
PL -- Size Chart 2
SHOES SIZE CHART
SIZE A B
0 1 3/8" 7/8"
1 1 3/4" 1 1/8"
2 2" 1 1/4"
3 2 3/8" 1 1/2"
LC Chart 1 (1-2) KB Chart 7 (3-8)
PL Chart 2 (1-2) DSD Chart 8 (3-8)
PA Chart 3 (3-8) DP Chart 9 (9-14)
DD Chart 4 (3-8) HP Chart 10 (9-14)
MD Chart 5 (3-8)
PW Chart 6 (3-8)